<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch-A-Day 68: Ready for Tailgating</title>
	<atom:link href="http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/</link>
	<description>Daily sketches by designer Spencer Nugent</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: snugja</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-198</link>
		<dc:creator>snugja</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-198</guid>
		<description>Well the honest answer is nothing special, but I imagine it  could be a warming plate or griddle area. :-)</description>
		<content:encoded><![CDATA[<p>Well the honest answer is nothing special, but I imagine it  could be a warming plate or griddle area. <img src='http://www.sketch-a-day.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snugja</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-690</link>
		<dc:creator>snugja</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-690</guid>
		<description>Well the honest answer is nothing special, but I imagine it  could be a warming plate or griddle area. :-)</description>
		<content:encoded><![CDATA[<p>Well the honest answer is nothing special, but I imagine it  could be a warming plate or griddle area. <img src='http://www.sketch-a-day.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-197</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-197</guid>
		<description>this sketch is sweet. whats the dotted area behind the grill bars?</description>
		<content:encoded><![CDATA[<p>this sketch is sweet. whats the dotted area behind the grill bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-689</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-689</guid>
		<description>this sketch is sweet. whats the dotted area behind the grill bars?</description>
		<content:encoded><![CDATA[<p>this sketch is sweet. whats the dotted area behind the grill bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-189</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-189</guid>
		<description>Yes. Those are the pens I used.</description>
		<content:encoded><![CDATA[<p>Yes. Those are the pens I used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-688</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-688</guid>
		<description>Yes. Those are the pens I used.</description>
		<content:encoded><![CDATA[<p>Yes. Those are the pens I used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendyhan</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-188</link>
		<dc:creator>wendyhan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-188</guid>
		<description>hi im a first year student. is the pilot fineliner the ones that showed up on Amazon when i click on it?</description>
		<content:encoded><![CDATA[<p>hi im a first year student. is the pilot fineliner the ones that showed up on Amazon when i click on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendyhan</title>
		<link>http://www.sketch-a-day.com/posts/industrial-design/sketch-a-day-ready-for-tailgating/comment-page-1/#comment-687</link>
		<dc:creator>wendyhan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=490#comment-687</guid>
		<description>hi im a first year student. is the pilot fineliner the ones that showed up on Amazon when i click on it?</description>
		<content:encoded><![CDATA[<p>hi im a first year student. is the pilot fineliner the ones that showed up on Amazon when i click on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
