<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch-A-Day 57: Digital Camera</title>
	<atom:link href="http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/</link>
	<description>Daily sketches by designer Spencer Nugent</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sudhindra Rao</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-946</link>
		<dc:creator>Sudhindra Rao</dc:creator>
		<pubDate>Thu, 08 Sep 2011 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-946</guid>
		<description>amazing!!!</description>
		<content:encoded><![CDATA[<p>amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sketch-A-Day 57: Digital Camera &#124; Sketch-A-Day -- Topsy.com</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-110</link>
		<dc:creator>Tweets that mention Sketch-A-Day 57: Digital Camera &#124; Sketch-A-Day -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-110</guid>
		<description>[...] This post was mentioned on Twitter by Spencer Nugent, Spencer Nugent. Spencer Nugent said: Sketch-A-Day 57: Digital Camera: Prismacolor Pencil and Prismacolor Marker on Marker Paper http://bit.ly/8Lco9U [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Spencer Nugent, Spencer Nugent. Spencer Nugent said: Sketch-A-Day 57: Digital Camera: Prismacolor Pencil and Prismacolor Marker on Marker Paper <a href="http://bit.ly/8Lco9U" rel="nofollow">http://bit.ly/8Lco9U</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-109</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-109</guid>
		<description>Yeah I guess the truth is most of the time I do them for no reason besides adding interest, and other times, to highlight an area or areas of a sketch.</description>
		<content:encoded><![CDATA[<p>Yeah I guess the truth is most of the time I do them for no reason besides adding interest, and other times, to highlight an area or areas of a sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-678</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-678</guid>
		<description>Yeah I guess the truth is most of the time I do them for no reason besides adding interest, and other times, to highlight an area or areas of a sketch.</description>
		<content:encoded><![CDATA[<p>Yeah I guess the truth is most of the time I do them for no reason besides adding interest, and other times, to highlight an area or areas of a sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-108</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-108</guid>
		<description>Hey Spencer,

I gotta ask, do you use the circles as a technique to create a focal point on the sketches or do you use them to create a more dynamic sketches? I know you said you get your inspiration from Carl Liu. Regardless of the answer, I totally dig them.

-Tim</description>
		<content:encoded><![CDATA[<p>Hey Spencer,</p>
<p>I gotta ask, do you use the circles as a technique to create a focal point on the sketches or do you use them to create a more dynamic sketches? I know you said you get your inspiration from Carl Liu. Regardless of the answer, I totally dig them.</p>
<p>-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-57-digital-camera/comment-page-1/#comment-677</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=438#comment-677</guid>
		<description>Hey Spencer,

I gotta ask, do you use the circles as a technique to create a focal point on the sketches or do you use them to create a more dynamic sketches? I know you said you get your inspiration from Carl Liu. Regardless of the answer, I totally dig them.

-Tim</description>
		<content:encoded><![CDATA[<p>Hey Spencer,</p>
<p>I gotta ask, do you use the circles as a technique to create a focal point on the sketches or do you use them to create a more dynamic sketches? I know you said you get your inspiration from Carl Liu. Regardless of the answer, I totally dig them.</p>
<p>-Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

