<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch-A-Day 75: Helmet Attempt #1</title>
	<atom:link href="http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/</link>
	<description>Daily sketches by designer Spencer Nugent</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Luke_Ritchie</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-224</link>
		<dc:creator>Luke_Ritchie</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-224</guid>
		<description>This is sweet. Luke R.</description>
		<content:encoded><![CDATA[<p>This is sweet. Luke R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-222</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-222</guid>
		<description>Thanks! It definitely was a fun one to sketch.</description>
		<content:encoded><![CDATA[<p>Thanks! It definitely was a fun one to sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-718</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-718</guid>
		<description>Thanks! It definitely was a fun one to sketch.</description>
		<content:encoded><![CDATA[<p>Thanks! It definitely was a fun one to sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-221</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-221</guid>
		<description>Great sketch! I know your preference here is to do looser concept type sketches. But it&#039;s really great to see stuff that&#039;s tighter. I realize this sketch wasn&#039;t meant as the traditional renders done years ago for presentation, but it&#039;s pretty close!

What I like about this sketch is that it has a tighter precise feel, but has a looseness and freshness to it!</description>
		<content:encoded><![CDATA[<p>Great sketch! I know your preference here is to do looser concept type sketches. But it&#8217;s really great to see stuff that&#8217;s tighter. I realize this sketch wasn&#8217;t meant as the traditional renders done years ago for presentation, but it&#8217;s pretty close!</p>
<p>What I like about this sketch is that it has a tighter precise feel, but has a looseness and freshness to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-717</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-717</guid>
		<description>Great sketch! I know your preference here is to do looser concept type sketches. But it&#039;s really great to see stuff that&#039;s tighter. I realize this sketch wasn&#039;t meant as the traditional renders done years ago for presentation, but it&#039;s pretty close!

What I like about this sketch is that it has a tighter precise feel, but has a looseness and freshness to it!</description>
		<content:encoded><![CDATA[<p>Great sketch! I know your preference here is to do looser concept type sketches. But it&#8217;s really great to see stuff that&#8217;s tighter. I realize this sketch wasn&#8217;t meant as the traditional renders done years ago for presentation, but it&#8217;s pretty close!</p>
<p>What I like about this sketch is that it has a tighter precise feel, but has a looseness and freshness to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-220</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-220</guid>
		<description>NICE!!

I find helmets very difficult to sketch.</description>
		<content:encoded><![CDATA[<p>NICE!!</p>
<p>I find helmets very difficult to sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-716</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-716</guid>
		<description>NICE!!

I find helmets very difficult to sketch.</description>
		<content:encoded><![CDATA[<p>NICE!!</p>
<p>I find helmets very difficult to sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-219</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-219</guid>
		<description>Thanks! I did have an underlay, and that helps when you&#039;re roughing out the perspective in general. You can see the perspective in the bill of the helmet, and a little in the back as well. Just remember - things closer to you = bigger and further away = smaller. Simple rule to help with the perspective issue.</description>
		<content:encoded><![CDATA[<p>Thanks! I did have an underlay, and that helps when you&#8217;re roughing out the perspective in general. You can see the perspective in the bill of the helmet, and a little in the back as well. Just remember &#8211; things closer to you = bigger and further away = smaller. Simple rule to help with the perspective issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Nugent</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-715</link>
		<dc:creator>Spencer Nugent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-715</guid>
		<description>Thanks! I did have an underlay, and that helps when you&#039;re roughing out the perspective in general. You can see the perspective in the bill of the helmet, and a little in the back as well. Just remember - things closer to you = bigger and further away = smaller. Simple rule to help with the perspective issue.</description>
		<content:encoded><![CDATA[<p>Thanks! I did have an underlay, and that helps when you&#8217;re roughing out the perspective in general. You can see the perspective in the bill of the helmet, and a little in the back as well. Just remember &#8211; things closer to you = bigger and further away = smaller. Simple rule to help with the perspective issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adie</title>
		<link>http://www.sketch-a-day.com/posts/sketch-a-day-75-helmet-attempt-1/comment-page-1/#comment-218</link>
		<dc:creator>adie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketch-a-day.com/?p=526#comment-218</guid>
		<description>it&#039;s really a nice and detailed sketch, however i can&#039;t seem to get the angle of perspective at first glance. (no straight anchor points) are the any tricks to help bring out perspective on organic products?</description>
		<content:encoded><![CDATA[<p>it&#8217;s really a nice and detailed sketch, however i can&#8217;t seem to get the angle of perspective at first glance. (no straight anchor points) are the any tricks to help bring out perspective on organic products?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
